Model | Maximum Output - Cartons per Hour | CAP-PAC Spout Applicator | Ultra Clean H2O2 |
|
Half Gallon | 2 Liter | |||
180HL | 360 | 360 | Inquire | Inquire |
215HL | 900 | 900 | Inquire | Inquire |
220HL | 1200 | 1200 | Optional | Optional |
562HL | 1800 | 1800 | Optional | Optional |
480HL | 2400 | 2400 | Optional | Optional |
8060HL | 3600 | 3600 | Optional | Optional |
8080HL | 4800 | 4800 | Optional | Optional |
Output speed is dependent on product and carton characteristics as well as optional equipment. Please contact your NiMCO Representative for more information |