Model | Maximum Output - Cartons per Hour | CAP-PAC Spout Applicator | Ultra Clean H2O2 |
|
250-500 ml | Quart / Liter | |||
180QL | 600 | 600 | Inquire | Inquire |
280QL | 1500 | 1200 | Inquire | Inquire |
380QL | 2400 | 2100 | Optional | Optional |
580QL | 3000 | 2400 | Optional | Optional |
680QL | 3000 | 3000 | Optional | Optional |
8085QL | 5100 | 5100 | Optional | Optional |
8300QL | 5600 | 5400 | Optional | Optional |
Output speed is dependent on product and carton characteristics as well as optional equipment. Please contact your NiMCO Representative for more information |