| Model | Maximum Output - Cartons per Hour | CAP-PAC Spout Applicator | Ultra Clean H2O2 |
|
| 250-330 ml | 500 ml | |||
| 180E | 600 | 600 | Inquire | Inquire |
| 280E | 1500 | 1200 | Inquire | Inquire |
| 355E | 2100 | 1800 | Optional | Optional |
| 565E | 3300 | 3000 | Optional | Optional |
| 5110E | 6000 | 5000 | Optional | Optional |
| 5125E | 6500 | 6000 | Optional | Optional |
Output speed is dependent on product and carton characteristics as well as optional equipment. Please contact your NiMCO Representative for more information |
||||