Cross Cartons
Cross Carton Sections
NiMCO offers a range of carton cross-sections to meet diverse packaging needs, from mini cartons to large gallon sizes. Our solutions cater to companies looking for eco-friendly alternatives to plastic packaging.
Mini Cross Section Cartons (57 x 57 mm / 2.25 x 2.25 in)
Ideal for water, juice, and other liquid producers. Perfect for test market phase, entry-level, or scaling up production.
Model | Maximum Output - Cartons per Hour | CAP-PAC Spout Applicator | Ultra Clean H2O2 |
|
250-330 ml | 500 ml | |||
180E | 600 | 600 | Inquire | Inquire |
280E | 1500 | 1200 | Inquire | Inquire |
355E | 2100 | 1800 | Optional | Optional |
565E | 3300 | 3000 | Optional | Optional |
5110E | 6000 | 5000 | Optional | Optional |
5125E | 6500 | 6000 | Optional | Optional |
Output speed is dependent on product and carton characteristics as well as optional equipment. Please contact your NiMCO Representative for more information |
Quart / Liter Cross Section Cartons (70 x 70 mm / 2.75 x 2.75 in)
Suitable for spice, milk, yogurt, juice, and other liquid and dry products.
Model | Maximum Output - Cartons per Hour | CAP-PAC Spout Applicator | Ultra Clean H2O2 |
|
250-500 ml | Quart / Liter | |||
180QL | 600 | 600 | Inquire | Inquire |
280QL | 1500 | 1200 | Inquire | Inquire |
380QL | 2400 | 2100 | Optional | Optional |
580QL | 3000 | 2400 | Optional | Optional |
680QL | 3000 | 3000 | Optional | Optional |
8085QL | 5100 | 5100 | Optional | Optional |
8300QL | 5600 | 5400 | Optional | Optional |
Output speed is dependent on product and carton characteristics as well as optional equipment. |
Half Gallon / 2 Liter Cross Section Cartons (95 x 95 mm / 3.75 x 3.75 in)
Popular for milk, juice, and other liquid and dry products.
Model | Maximum Output - Cartons per Hour | CAP-PAC Spout Applicator | Ultra Clean H2O2 |
|
Half Gallon | 2 Liter | |||
180HL | 360 | 360 | Inquire | Inquire |
215HL | 900 | 900 | Inquire | Inquire |
220HL | 1200 | 1200 | Optional | Optional |
562HL | 1800 | 1800 | Optional | Optional |
480HL | 2400 | 2400 | Optional | Optional |
8060HL | 3600 | 3600 | Optional | Optional |
8080HL | 4800 | 4800 | Optional | Optional |
Output speed is dependent on product and carton characteristics as well as optional equipment. |
Gallon / 5 Liter Cross Section Cartons (140 x 140 mm / 5.5 x 5.5 in)
Ideal for potatoes, salads, crackers, sprinkles, and industrial products like tile grout.
Model | Maximum Output - Cartons per Hour | CAP-PAC Spout Applicator | Ultra Clean H2O2 |
|
Gallon | 5 Liter | |||
180G | 240 | 240 | Inquire | Inquire |
210G | 500 | 500 | Inquire | Inquire |
655G | 900 | 900 | Optional | Optional |
755G | 1200 | 1200 | Optional | Optional |
780G | 1500 | 1500 | Optional | Optional |
Output speed is dependent on product and carton characteristics as well as optional equipment. |
Special Cross Section Cartons
NiMCO offers customized solutions for unique products requiring special cross-sections. Some readily available non-standard sizes include:
- Imperial 1/2 Gallon (3.875 x 3.875)
- 70 x 95 mm (2.75 x 3.75)
- 70 x 140 mm (2.75 x 5.5)
- 95 x 140 mm (3.75 x 5.5)
For all carton sizes, output speed depends on product and carton characteristics, as well as optional equipment. Contact your NiMCO Representative for more information and to discuss your specific packaging needs.